Behind the Numbers: an EMARKETER Podcast
Un pódcast de EMARKETER
1617 Episodo
-  Reimagining Retail: The Commerce Media Companies to Watch and the Emergence of the Financial and Travel Networks | Nov 6, 2024Publicado: 6/11/2024
-  The Daily: Positive Signs for Snap?—Can it Grow Users in North America Again, a New “Simple Snapchat” Experience, and More | Nov 5, 2024Publicado: 5/11/2024
-  The Daily: How The Election Outcome Will Influence Retail and Advertising | Nov 4, 2024Publicado: 4/11/2024
-  The Weekly Listen: Is Ad Fatigue Actually Getting Worse, How GenAI Might Change Our In-Car Experience, and More | Nov 1, 2024Publicado: 1/11/2024
-  The Daily: The End of Convenience As We Know It | Oct 31, 2024Publicado: 31/10/2024
-  Reimagining Retail: The Unofficial List of Retailers Who Came Back From the Dead/A Difficult Spot (October) | Oct 30, 2024Publicado: 30/10/2024
-  The Daily: Is Netflix’s Glass Half Full, or Half Empty? | Oct 29, 2024Publicado: 29/10/2024
-  Around the World: The Digital Lives and Lifestyles of Everyone in the World: Is “Peak Media” in Sight, Who Watches the Most Influencer Videos, and More | Oct 28, 2024Publicado: 28/10/2024
-  The Weekly Listen: The WNBA’s Record-Breaking Season, a New “Click to Cancel” Rule, and More | Oct 25, 2024Publicado: 25/10/2024
-  The Daily: Media Measurement in a Video First World | Oct 24, 2024Publicado: 24/10/2024
-  Reimagining Retail: Ancillary Services That Bring People Into Stores and What Retailers Should Think About Before Introducing Them | Oct 23, 2024Publicado: 23/10/2024
-  The Daily: How AI Chatbots Could Change Our Lives and a Possible AI Agent Revolution | Oct 22, 2024Publicado: 22/10/2024
-  The Daily: What the Hell is Going On With Consumer Sentiment? | Oct 21, 2024Publicado: 21/10/2024
-  The Weekly Listen: The DoJ Floats a Google Breakup That Could Change Search, Walmarts Designed Just for You, and More | Oct 18, 2024Publicado: 18/10/2024
-  The Daily: Who is Actually Using GenAI, What They’re Using it For, and Nobel Physics and Chemistry Prizes Go to AI Pioneers | Oct 17, 2024Publicado: 17/10/2024
-  Reimagining Retail: How Consumers View October Prime Day and How It's Changing Holiday Shopping Behavior | Oct 16, 2024Publicado: 16/10/2024
-  The Daily: The Companies That are Shaping the Future of AI and What Happens When Your Digital Bank Goes Down | Oct 15, 2024Publicado: 15/10/2024
-  The Daily: Checking In on Ad Spend—What’s Been Driving Growth This Year, Why It Might Be About to Slow Down, and a Preview of 2025 | Oct 14, 2024Publicado: 14/10/2024
-  Behind the Numbers - Special Edition Episode: The Creator Era: How Creators Are Redefining Media, Marketing and Commerce | Oct 12, 2024Publicado: 12/10/2024
-  The Weekly Listen: What AI Will Be Capable of in 2030, a New Way to Search by Filming Video, and More | Oct 11, 2024Publicado: 11/10/2024
EMARKETER’s podcast, Behind the Numbers, helps marketers, retailers, and advertisers understand the rapidly changing landscape of digital media. EMARKETER analysts and industry experts come together to analyze a wide variety of critical topics, from the transformative influence of AI to the dynamic world of social media, and the evolving landscape of consumer shopping habits. Stay informed and stay ahead with insights and analysis that matter. Tune in to new episodes published Monday through Friday wherever you find podcasts.
